|
static void | D4D_LCD_QPlot4points (D4D_COOR cx, D4D_COOR cy, D4D_COOR x, D4D_COOR y, D4D_LINETYPE line_type, D4D_COLOR color, D4D_QUADRANT quadrant) |
|
static void | D4D_LCD_QPlot4pointsfill (D4D_COOR cx, D4D_COOR cy, D4D_COOR x, D4D_COOR y, D4D_COLOR color, D4D_QUADRANT quadrant) |
|
static void | D4D_LCD_QPlot8points (D4D_COOR cx, D4D_COOR cy, D4D_COOR x, D4D_COOR y, D4D_BOOL fill, D4D_LINETYPE line_type, D4D_COLOR color, D4D_QUADRANT quadrant) |
|
D4D_BOOL | D4D_LCD_Init (void) |
|
D4D_ORIENTATION | D4D_LCD_GetOrientation (void) |
|
void | D4D_LCD_SetOrientation (D4D_ORIENTATION new_orientation) |
|
D4D_COOR | D4D_DisplayWidth (void) |
|
D4D_COOR | D4D_DisplayHeight (void) |
|
void | D4D_LCD_SwapCoor (D4D_COOR *c1, D4D_COOR *c2) |
|
void | D4D_LCD_PutPixel (D4D_COOR x1, D4D_COOR y1, D4D_LINETYPE line_type, D4D_COLOR color) |
|
void | D4D_LCD_Box (D4D_COOR x1, D4D_COOR y1, D4D_COOR x2, D4D_COOR y2, D4D_COLOR color) |
|
void | D4D_LCD_Rect (D4D_COOR x1, D4D_COOR y1, D4D_COOR x2, D4D_COOR y2, D4D_LINETYPE line_type, D4D_COLOR color) |
|
void | D4D_LCD_Line (D4D_COOR x1, D4D_COOR y1, D4D_COOR x2, D4D_COOR y2, D4D_LINETYPE line_type, D4D_COLOR color) |
|
static void | D4D_LCD_Plot4points (D4D_COOR cx, D4D_COOR cy, D4D_COOR x, D4D_COOR y, D4D_LINETYPE line_type, D4D_COLOR color) |
|
static void | D4D_LCD_Plot4pointsfill (D4D_COOR cx, D4D_COOR cy, D4D_COOR x, D4D_COOR y, D4D_COLOR color) |
|
static void | D4D_LCD_Plot8points (D4D_COOR cx, D4D_COOR cy, D4D_COOR x, D4D_COOR y, D4D_BOOL fill, D4D_LINETYPE line_type, D4D_COLOR color) |
|
void | D4D_LCD_Circle (D4D_COOR cx, D4D_COOR cy, D4D_COOR radius, D4D_BOOL fill, D4D_LINETYPE line_type, D4D_COLOR color) |
|
void | D4D_LCD_RBox (D4D_COOR x1, D4D_COOR y1, D4D_COOR x2, D4D_COOR y2, D4D_COLOR color, D4D_COOR radius) |
|
void | D4D_LCD_RRect (D4D_COOR x1, D4D_COOR y1, D4D_COOR x2, D4D_COOR y2, D4D_LINETYPE line_type, D4D_COLOR color, D4D_COOR radius) |
|
void | D4D_LCD_QCircle (D4D_COOR cx, D4D_COOR cy, D4D_COOR radius, D4D_BOOL fill, D4D_LINETYPE line_type, D4D_COLOR color, D4D_QUADRANT quadrant) |
|
void | D4D_TCH_Calibrate (D4D_COLOR fore, D4D_COLOR bckg) |
|
void | D4D_TCH_DrawCalibrationPoint (D4D_COOR X, D4D_COOR Y, D4D_COLOR Color) |
|
D4D driver low level graphic function c file.
- Author
- Petr Gargulak
- Version
- 0.0.53.0
- Date
- Jan-14-2014
Definition in file d4d_low.c.